FAT Dog Timing - Contractor License                       5/9/2019 - 1:52 PM
                        2019 NWKL JH  meet - 5/9/2019                        
                                   Oberlin                                   
 
Event 59  Boys Shot Put 6th/7th grade
=======================================================================      
     NWKL JH: N 43-06  1999        Jeff Horinek, Atwood                      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Smull, Jordan                St. Francis           23-07.00              
      23-07  23-01  23-06  23-06                                             
  2 Sherer, Elias                Tribune-Gree          22-10.50              
      22-10.50  17-09.50  FOUL  21-07.50                                     
  3 Redburn, Payton              Dighton               20-00.50              
      20-00  19-02  20-00.50  18-07                                          
  4 Borger, Carter               Quinter               19-11.00              
      19-11  18-01  17-11.50  19-02.50                                       
  4 Diercks, Isaac               Hoxie                 19-11.00              
      19-11  18-09  18-06  18-04                                             
  6 Eby, Tabor                   Wallace County        18-07.50              
      17-10.50  18-05.50  18-03.50  18-07.50                                 
  7 Stramel, Lincoln             Wallace County        16-08.00              
      15-07  16-08  15-09  14-11                                             
  8 Bush, Colton                 Dighton               16-00.00              
      16-00  15-06  15-01  14-09.50                                          
  9 Aleman, Javier               Tribune-Gree         x11-07.00              
      11-07  11-05  8-01  9-02                                               
Flight  2                                                                    
  1 Raile, Colton                St. Francis           37-09.00   10         
      34-02.50  36-06.50  37-09  35-09                                       
  2 Brown, Dashiell              Quinter               34-01.00    8         
      28-00  FOUL  32-00.50  34-01                                           
  3 Getz, Lakin                  Quinter               33-09.00    6         
      29-01.50  31-01  32-06  33-09                                          
  4 Schippers, Gavin             Hoxie                 29-08.00    4         
      28-01.50  29-08  28-04.50  29-02                                       
  5 Wachsmann, Connor            St. Francis           26-06.00    2         
      26-01.50  FOUL  24-04  26-06                                           
  6 Whitham, Max                 Tribune-Gree          23-09.00    1         
      23-09  21-00.50  20-08  20-00.50                                       
  7 Ostmeyer, Jace               Oberlin               23-02.00              
      20-01  22-00.50  23-02  21-06                                          
  8 Arevalo, Pedro               Dighton               22-04.50              
      19-10  21-06  19-07  22-04.50                                          
  9 Welsh, Brenton               Tribune-Gree          20-09.00              
      FOUL  18-05  20-09  FOUL                                               
==========================================================================   
     NWKL JH: N 43-06  1999        Jeff Horinek, Atwood                      
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Raile, Colton                St. Francis           37-09.00   2  10      
      34-02.50  36-06.50  37-09  35-09                                       
  2 Brown, Dashiell              Quinter               34-01.00   2   8      
      28-00  FOUL  32-00.50  34-01                                           
  3 Getz, Lakin                  Quinter               33-09.00   2   6      
      29-01.50  31-01  32-06  33-09                                          
  4 Schippers, Gavin             Hoxie                 29-08.00   2   4      
      28-01.50  29-08  28-04.50  29-02                                       
  5 Wachsmann, Connor            St. Francis           26-06.00   2   2      
      26-01.50  FOUL  24-04  26-06                                           
  6 Whitham, Max                 Tribune-Gree          23-09.00   2   1      
      23-09  21-00.50  20-08  20-00.50                                       
  7 Smull, Jordan                St. Francis           23-07.00   1          
      23-07  23-01  23-06  23-06                                             
  8 Ostmeyer, Jace               Oberlin               23-02.00   2          
      20-01  22-00.50  23-02  21-06                                          
  9 Sherer, Elias                Tribune-Gree          22-10.50   1          
      22-10.50  17-09.50  FOUL  21-07.50                                     
 10 Arevalo, Pedro               Dighton               22-04.50   2          
      19-10  21-06  19-07  22-04.50                                          
 11 Welsh, Brenton               Tribune-Gree          20-09.00   2          
      FOUL  18-05  20-09  FOUL                                               
 12 Redburn, Payton              Dighton               20-00.50   1          
      20-00  19-02  20-00.50  18-07                                          
 13 Diercks, Isaac               Hoxie                 19-11.00   1          
      19-11  18-09  18-06  18-04                                             
 13 Borger, Carter               Quinter               19-11.00   1          
      19-11  18-01  17-11.50  19-02.50                                       
 15 Eby, Tabor                   Wallace County        18-07.50   1          
      17-10.50  18-05.50  18-03.50  18-07.50                                 
 16 Stramel, Lincoln             Wallace County        16-08.00   1          
      15-07  16-08  15-09  14-11                                             
 17 Bush, Colton                 Dighton               16-00.00   1          
      16-00  15-06  15-01  14-09.50                                          
 18 Aleman, Javier               Tribune-Gree         x11-07.00   1          
      11-07  11-05  8-01  9-02                                               
=============================================================================
                  Men - 6th/7th grade - Team Rankings - 17 Events Scored     
=============================================================================
    1) Quinter                    152        2) Wallace County             82
    3) Rawlins County              81        4) St. Francis                75
    5) Hoxie                       54        6) Tribune-Greeley County     39
    7) Oberlin                     22        8) Dighton                    21