FAT Dog Timing - Contractor License                         4/26/2019 - 7:00 PM
                      Quinter HiS Invitational - 4/27/2018                      
                                    Quinter                                     
 
Event 8  Men 800 Meter Run
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Sowers, Fallon               Christian Fa           2:32.78                 
  2 Freiss, Gabe                 Christian Fa           2:34.63                 
  3 Martinez, Jesus              Greeley County         2:35.51                 
  4 Edwards, Dylan               Hill City              2:37.65                 
  5 Gruenbacher, Eli             Quinter                2:39.38                 
  6 Hillery, Austin              Triplains              2:39.92                 
  7 Cooper, Zack                 Hoxie                  2:40.13                 
  8 Mackley, Dalton              Weskan                 2:40.26                 
  9 Jones, Dylan                 Hoxie                  2:40.79                 
 10 Racette, Nicholas            Natoma                 2:41.27                 
 11 Miller, Jacob                Greeley County         2:48.72                 
 12 Moore, GarryWayne            Stockton               2:51.12                 
 13 Berig, Jaron                 St Francis             2:55.32                 
 14 Watts, Bailey                Quinter                2:56.15                 
 15 Cepada, Fabian               Golden Plains          2:57.94                 
Section  2                                                                      
  1 Medina, Trever               Wallace Coun           2:11.06   10            
  2 Schreiber, Gavin             Ness City              2:15.45    8            
  3 Cramer, David                Dighton                2:17.00    6            
  4 Shaw, Clay                   Ellis                  2:22.17    4            
  5 Vazquez, Aaron               Greeley County         2:23.43    2            
  6 Penka, Dominic               Wallace Coun           2:27.51    1            
  7 Derrico, Felipe              Stockton               2:28.27                 
  8 Dowell, Ashton               Hoxie                  2:28.81                 
  9 Frye, Tracen                 Natoma                 2:30.09                 
 10 Mackley, Jace                Weskan                 2:33.40                 
 11 Ross, Corbin                 Ness City              2:35.71                 
 11 Watkins, Michael             Hill City              2:35.71                 
 13 Engling, Jayson              Natoma                 2:37.93                 
 14 Rodriguez, Hector            Ness City              2:39.73                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Medina, Trever               Wallace Coun           2:11.06   2  10         
  2 Schreiber, Gavin             Ness City              2:15.45   2   8         
  3 Cramer, David                Dighton                2:17.00   2   6         
  4 Shaw, Clay                   Ellis                  2:22.17   2   4         
  5 Vazquez, Aaron               Greeley County         2:23.43   2   2         
  6 Penka, Dominic               Wallace Coun           2:27.51   2   1         
  7 Derrico, Felipe              Stockton               2:28.27   2             
  8 Dowell, Ashton               Hoxie                  2:28.81   2             
  9 Frye, Tracen                 Natoma                 2:30.09   2             
 10 Sowers, Fallon               Christian Fa           2:32.78   1             
 11 Mackley, Jace                Weskan                 2:33.40   2             
 12 Freiss, Gabe                 Christian Fa           2:34.63   1             
 13 Martinez, Jesus              Greeley County         2:35.51   1             
 14 Watkins, Michael             Hill City              2:35.71   2             
 14 Ross, Corbin                 Ness City              2:35.71   2             
 16 Edwards, Dylan               Hill City              2:37.65   1             
 17 Engling, Jayson              Natoma                 2:37.93   2             
 18 Gruenbacher, Eli             Quinter                2:39.38   1             
 19 Rodriguez, Hector            Ness City              2:39.73   2             
 20 Hillery, Austin              Triplains              2:39.92   1             
 21 Cooper, Zack                 Hoxie                  2:40.13   1             
 22 Mackley, Dalton              Weskan                 2:40.26   1             
 23 Jones, Dylan                 Hoxie                  2:40.79   1             
 24 Racette, Nicholas            Natoma                 2:41.27   1             
 25 Miller, Jacob                Greeley County         2:48.72   1             
 26 Moore, GarryWayne            Stockton               2:51.12   1             
 27 Berig, Jaron                 St Francis             2:55.32   1             
 28 Watts, Bailey                Quinter                2:56.15   1             
 29 Cepada, Fabian               Golden Plains          2:57.94   1             
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Northern Valley             70        2) Wallace County-Sharon Spr  67   
    3) St Francis                  61        4) Hoxie                      60   
    5) Hill City                   56        6) Ellis                      45   
    7) Ness City                   41        8) Dighton                    37.50
    9) Brewster                    32       10) Greeley County             22   
   11) Golden Plains               18       12) Wheatland                  16   
   13) Triplains                   13       14) Weskan                     11   
   15) Quinter                      3       16) Western Plains              2   
   17) Atwood-Rawlins Co            1.50    18) Christian Family Educator   1   
   18) Stockton                     1