FAT Dog Timing - Contractor License                      4/26/2019 - 7:00 PM
                    Quinter HiS Invitational - 4/27/2018                     
                                   Quinter                                   
 
Event 27  Women Long Jump
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Kuhlman, Aubrey              Wallace Coun          16-02.00   10         
  2 Gruenbacher, Evie            Quinter               16-01.00    8         
  3 Lankas, Brea                 Atwood-Rawlins Co     16-00.00    6         
  4 Campbell, Addison            Hoxie                 15-04.50    4         
  5 Zimmerman, Morgan            Wheatland             14-09.00    0.50      
  5 Ostmeyer, Isabella           Wheatland             14-09.00    0.50      
  7 Brandl, Mattie               Greeley County        14-08.50              
  8 Hamilton, Tatum              Stockton              14-06.00              
  9 Speer, Jayden                Northern Valley       14-03.00              
 10 Hartwell, Emalee             Hill City             13-04.50              
Flight  2                                                                    
  1 Amrein, Alexus               Ellis                 15-02.50    2         
  2 Rogers, Paiton               Hoxie                 14-02.00              
  3 Cramer, Traci                Dighton               13-10.00              
  3 Marcotte, Kirsten            Palco                 13-10.00              
  5 Doris, McKenzie              Dighton               13-08.00              
  6 Wurm, Kattie                 St Francis            13-03.50              
  7 Fellhoelter, Latasha         Brewster              13-03.25              
  8 Johnson, Lindsey             St Francis            13-02.00              
  9 Pimlott, Caelyn              Hill City             12-07.25              
 10 Shapland, Gentry             Dighton               12-06.50              
 11 Barerra, Rileigh             Brewster              12-06.00              
Flight  3                                                                    
  1 White, Zoe                   Wheatland             13-08.00              
  2 Geisinger, Karlee            Hoxie                 13-04.00              
  3 Walhmeier, Jazzmin           Christian Fa          13-03.00              
  4 Reinhardt, Alexa             Ness City             11-10.50              
  5 Robbins, Sierra              St Francis            11-10.00              
  6 Nieman, Carli                Golden Plains         11-03.50              
  7 Barragan, LizaMar            Greeley County        11-00.50              
  8 Clymer, Kedzie               Brewster              10-03.50              
  9 Cole, Cadence                Hill City              9-11.50              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Kuhlman, Aubrey              Wallace Coun          16-02.00   1  10      
  2 Gruenbacher, Evie            Quinter               16-01.00   1   8      
  3 Lankas, Brea                 Atwood-Rawlins Co     16-00.00   1   6      
  4 Campbell, Addison            Hoxie                 15-04.50   1   4      
  5 Amrein, Alexus               Ellis                 15-02.50   2   2      
  6 Ostmeyer, Isabella           Wheatland             14-09.00   1   0.50   
  6 Zimmerman, Morgan            Wheatland             14-09.00   1   0.50   
  8 Brandl, Mattie               Greeley County        14-08.50   1          
  9 Hamilton, Tatum              Stockton              14-06.00   1          
 10 Speer, Jayden                Northern Valley       14-03.00   1          
 11 Rogers, Paiton               Hoxie                 14-02.00   2          
 12 Marcotte, Kirsten            Palco                 13-10.00   2          
 12 Cramer, Traci                Dighton               13-10.00   2          
 14 Doris, McKenzie              Dighton               13-08.00   2          
 14 White, Zoe                   Wheatland             13-08.00   3          
 16 Hartwell, Emalee             Hill City             13-04.50   1          
 17 Geisinger, Karlee            Hoxie                 13-04.00   3          
 18 Wurm, Kattie                 St Francis            13-03.50   2          
 19 Fellhoelter, Latasha         Brewster              13-03.25   2          
 20 Walhmeier, Jazzmin           Christian Fa          13-03.00   3          
 21 Johnson, Lindsey             St Francis            13-02.00   2          
 22 Pimlott, Caelyn              Hill City             12-07.25   2          
 23 Shapland, Gentry             Dighton               12-06.50   2          
 24 Barerra, Rileigh             Brewster              12-06.00   2          
 25 Reinhardt, Alexa             Ness City             11-10.50   3          
 26 Robbins, Sierra              St Francis            11-10.00   3          
 27 Nieman, Carli                Golden Plains         11-03.50   3          
 28 Barragan, LizaMar            Greeley County        11-00.50   3          
 29 Clymer, Kedzie               Brewster              10-03.50   3          
 30 Cole, Cadence                Hill City              9-11.50   3          
=============================================================================
                        Women - Team Rankings - 18 Events Scored             
=============================================================================
    1) Hoxie                       96        2) Golden Plains              57
    3) Wallace County-Sharon Spri  55        4) Ellis                      50
    5) Wheatland                   43        5) Northern Valley            43
    7) Ness City                   40        8) Hill City                  30
    9) Dighton                     26        9) Atwood-Rawlins Co          26
   11) Quinter                     23       12) St Francis                 18
   12) Natoma                      18       14) Weskan                     15
   15) Greeley County               8       16) Triplains                   6
   17) Western Plains               1