FAT Dog Timing - Contractor License                         4/26/2019 - 7:00 PM
                      Quinter HiS Invitational - 4/27/2018                      
                                    Quinter                                     
 
Event 30  Men Triple Jump
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Medina, Trever               Wallace Coun          41-03.00   10            
  2 Reinhardt, Landon            Ness City             39-06.50    8            
  3 Shinnosuke, Someya           Triplains             38-11.00    6            
  4 Seib, Easton                 Ness City             38-10.50    4            
  5 Swenson, Mason               Ellis                 38-06.00    2            
  6 Spresser, Dylan              Golden Plains         38-03.50    1            
  7 Blanka, Shadyron             St Francis            38-03.00                 
  8 Cole, Ross                   Northern Valley       38-00.00                 
Flight  2                                                                       
  1 Chapin, Tyrell               Wheatland             37-00.00                 
  2 Cooper, Garin                St Francis            36-00.00                 
  3 Martinez, Jesus              Greeley County        35-07.00                 
  4 Wechsler, Nathan             Ellis                 35-02.50                 
  5 White, Caden                 Hoxie                 34-10.50                 
  6 Miller, Jacob                Greeley County        31-01.50                 
Flight  3                                                                       
  1 Johnson, Landon              Wallace Coun          34-05.50                 
  2 Gonzalez, Alex               Golden Plains         34-04.00                 
  3 Dowell, Ashton               Hoxie                 33-02.00                 
  4 Infante, Jovanny             Golden Plains         32-09.00                 
  5 Clark, Justice               Hill City             31-02.00                 
  6 Thielen, Collin              Quinter               30-07.00                 
  7 Brogden, Beck                Ellis                 30-06.50                 
  8 Underhill, Carter            Hill City             29-09.00                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Medina, Trever               Wallace Coun          41-03.00   1  10         
  2 Reinhardt, Landon            Ness City             39-06.50   1   8         
  3 Shinnosuke, Someya           Triplains             38-11.00   1   6         
  4 Seib, Easton                 Ness City             38-10.50   1   4         
  5 Swenson, Mason               Ellis                 38-06.00   1   2         
  6 Spresser, Dylan              Golden Plains         38-03.50   1   1         
  7 Blanka, Shadyron             St Francis            38-03.00   1             
  8 Cole, Ross                   Northern Valley       38-00.00   1             
  9 Chapin, Tyrell               Wheatland             37-00.00   2             
 10 Cooper, Garin                St Francis            36-00.00   2             
 11 Martinez, Jesus              Greeley County        35-07.00   2             
 12 Wechsler, Nathan             Ellis                 35-02.50   2             
 13 White, Caden                 Hoxie                 34-10.50   2             
 14 Johnson, Landon              Wallace Coun          34-05.50   3             
 15 Gonzalez, Alex               Golden Plains         34-04.00   3             
 16 Dowell, Ashton               Hoxie                 33-02.00   3             
 17 Infante, Jovanny             Golden Plains         32-09.00   3             
 18 Clark, Justice               Hill City             31-02.00   3             
 19 Miller, Jacob                Greeley County        31-01.50   2             
 20 Thielen, Collin              Quinter               30-07.00   3             
 21 Brogden, Beck                Ellis                 30-06.50   3             
 22 Underhill, Carter            Hill City             29-09.00   3             
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Northern Valley             70        2) Wallace County-Sharon Spr  67   
    3) St Francis                  61        4) Hoxie                      60   
    5) Hill City                   56        6) Ellis                      45   
    7) Ness City                   41        8) Dighton                    37.50
    9) Brewster                    32       10) Greeley County             22   
   11) Golden Plains               18       12) Wheatland                  16   
   13) Triplains                   13       14) Weskan                     11   
   15) Quinter                      3       16) Western Plains              2   
   17) Atwood-Rawlins Co            1.50    18) Christian Family Educator   1   
   18) Stockton                     1