FAT Dog Timing - Contractor License                          5/4/2019 - 2:46 PM
                           Tri League Meet - 5/4/2019                           
                    Aaron Hale Field, Springfield, Colorado                     
 
Event 1  Men 100 Meter Dash
=======================================================================         
Qualifying T: Q 11.57                                                           
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1     Wind: 2.3                                                        
  1 Nusser, Keyen             10 South Baca               13.86                 
  2 Smith, Clay               11 Kim/Branson              14.23                 
  3 Keenan, Kaden             11 South Baca               14.50                 
  4 Ball, Wyatt                9 Cheyenne Wel             15.86                 
Section  2     Wind: 0.6                                                        
  1 Gallegos, Emilio          12 Kim/Branson              12.96                 
  2 Wilk, Aj                  11 McClave High School      13.02                 
  3 Zordel, Cade              10 Wiley High School        13.03                 
  4 Hinds, Jake                9 South Baca               13.18                 
  5 Rojas, Ivan                9 Granada High School      13.29                 
  6 Willimon, Gavin           10 Springfield              13.51                 
  7 Worley, Dawson            12 Cheyenne Wel             13.71                 
  8 Hobden, Tucker            11 Wiley High School        13.83                 
Section  3     Wind: 0.7                                                        
  1 Bryan, Joe                11 Kit Carson H             11.79   10            
  2 Barnes, Damien            10 Eads High School         11.89    8            
  3 Roesch, Dawson            12 McClave High School      12.03    6            
  4 Farmer, Cordell           11 Kit Carson H             12.06    5            
  5 Barnes, Gavin             12 Springfield              12.19    4            
  6 Cox, Trace                11 McClave High School      12.41    3            
  7 Nelson, Kyle              11 Cheyenne Wel             12.66    2            
  8 Murphy, Austin            10 Springfield              12.90    1            
=============================================================================== 
Qualifying T: Q 11.57                                                           
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Bryan, Joe                11 Kit Carson H             11.79   0.7  3  10    
  2 Barnes, Damien            10 Eads High School         11.89   0.7  3   8    
  3 Roesch, Dawson            12 McClave High School      12.03   0.7  3   6    
  4 Farmer, Cordell           11 Kit Carson H             12.06   0.7  3   5    
  5 Barnes, Gavin             12 Springfield              12.19   0.7  3   4    
  6 Cox, Trace                11 McClave High School      12.41   0.7  3   3    
  7 Nelson, Kyle              11 Cheyenne Wel             12.66   0.7  3   2    
  8 Murphy, Austin            10 Springfield              12.90   0.7  3   1    
  9 Gallegos, Emilio          12 Kim/Branson              12.96   0.6  2        
 10 Wilk, Aj                  11 McClave High School      13.02   0.6  2        
 11 Zordel, Cade              10 Wiley High School        13.03   0.6  2        
 12 Hinds, Jake                9 South Baca               13.18   0.6  2        
 13 Rojas, Ivan                9 Granada High School      13.29   0.6  2        
 14 Willimon, Gavin           10 Springfield              13.51   0.6  2        
 15 Worley, Dawson            12 Cheyenne Wel             13.71   0.6  2        
 16 Hobden, Tucker            11 Wiley High School        13.83   0.6  2        
 17 Nusser, Keyen             10 South Baca               13.86   2.3  1        
 18 Smith, Clay               11 Kim/Branson              14.23   2.3  1        
 19 Keenan, Kaden             11 South Baca               14.50   2.3  1        
 20 Ball, Wyatt                9 Cheyenne Wel             15.86   2.3  1        
================================================================================
                          Men - Team Rankings - 17 Events Scored                
================================================================================
    1) Springfield High School    131        2) McClave High School        86.50
    3) Cheyenne Wells High School  69.50     4) Kit Carson High School     68.50
    5) Eads High School            54        6) Granada High School        36   
    7) Walsh High School           28        8) Wiley High School          27   
    9) South Baca High School      26       10) Cheraw High School         23   
   11) Plainview High School       21.50    12) Kim/BransonHigh School      6