FAT Dog Timing - Contractor License                         5/4/2019 - 2:46 PM
                          Tri League Meet - 5/4/2019                           
                    Aaron Hale Field, Springfield, Colorado                    
 
Event 37  Women Triple Jump
============================================================================   
Qualifying T: Q 33-02                                                          
    Name                    Year School                  Finals  Wind Points   
============================================================================   
Flight  1                                                                      
  1 Goode, Tori               12 Kim/Branson           29-00.50  -0.1   3      
  2 Sampaoli, Alessandra      12 Wiley High School     27-09.00  -0.6          
  3 McGee, Stajah             10 Granada High School   27-00.50  +0.0          
  4 Dickey, Sydney             9 Cheyenne Wel          26-07.75  -0.2          
  5 Cornell, Jaden             9 Springfield           25-01.50  -0.1          
  6 Pendleton, Grace           9 Wiley High School     23-01.00   NWI          
  7 Aguilar, Estrella         10 Granada High School   22-08.75   NWI          
Flight  2                                                                      
  1 Wilson, Kaylee            12 Eads High School      32-03.75   NWI  10      
  2 Chase, Maggie              9 McClave High School   29-10.00   NWI   8      
  3 Goode, Sidney             10 Kim/Branson           29-07.25   0.4   6      
  4 Johnson, Morgan           11 Eads High School     J29-06.00   NWI   4      
  4 Chadwick, Kaci            12 Cheyenne Wel         J29-06.00   1.0   5      
  6 Leonard, Kiya              9 Eads High School      28-11.50   NWI   2      
  7 Weber, Taira              10 Wiley High School     28-05.00   0.8   1      
  8 Robins, Ashtyn            11 Springfield           26-06.25   0.8          
===============================================================================
Qualifying T: Q 33-02                                                          
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Wilson, Kaylee            12 Eads High School      32-03.75   NWI  2  10   
  2 Chase, Maggie              9 McClave High School   29-10.00   NWI  2   8   
  3 Goode, Sidney             10 Kim/Branson           29-07.25   0.4  2   6   
  4 Chadwick, Kaci            12 Cheyenne Wel         J29-06.00   1.0  2   5   
  5 Johnson, Morgan           11 Eads High School     J29-06.00   NWI  2   4   
  6 Goode, Tori               12 Kim/Branson           29-00.50  -0.1  1   3   
  7 Leonard, Kiya              9 Eads High School      28-11.50   NWI  2   2   
  8 Weber, Taira              10 Wiley High School     28-05.00   0.8  2   1   
  9 Sampaoli, Alessandra      12 Wiley High School     27-09.00  -0.6  1       
 10 McGee, Stajah             10 Granada High School   27-00.50  +0.0  1       
 11 Dickey, Sydney             9 Cheyenne Wel          26-07.75  -0.2  1       
 12 Robins, Ashtyn            11 Springfield           26-06.25   0.8  2       
 13 Cornell, Jaden             9 Springfield           25-01.50  -0.1  1       
 14 Pendleton, Grace           9 Wiley High School     23-01.00   NWI  1       
 15 Aguilar, Estrella         10 Granada High School   22-08.75   NWI  1       
===============================================================================
                        Women - Team Rankings - 18 Events Scored               
===============================================================================
    1) Springfield High School    154        2) Eads High School          122  
    3) McClave High School         87        4) Wiley High School          56  
    4) Kit Carson High School      56        6) South Baca High School     44  
    7) Cheyenne Wells High School  41        8) Granada High School        28  
    9) Kim/BransonHigh School      20       10) Walsh High School          10  
   11) Plainview High School        3       12) Cheraw High School          1