FAT Dog Timing - Contractor License 4/25/2019 - 8:04 PM
Goldsmith Relays at WaKeeney - 4/25/2019
Wakeeney
Event 72 Boys Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Haggard, Karson Colby 100-06
82-00 100-06 98-05 89-02
2 Auker, Alex Norton Community 91-05
79-07 91-05 FOUL FOUL
3 Housely, Ben Victoria 86-03
77-05 73-03 86-03 80-01
4 Schwarz, Brandon Oakley 85-11
82-06 83-08 80-07 85-11
5 Wright, Brendon Trego Community 81-05
62-03 76-07 81-05 74-00
5 Andrews, Deagan La Crosse 81-05
FOUL 75-01 81-05 73-11
7 Stasser, Levi Goodland 75-08
75-08 66-08 72-02 FOUL
8 Sherman, Haden La Crosse 74-08
74-08 66-07 FOUL 70-08
9 Kuhn, Garrett Trego Community 58-01
58-01 49-02 40-02 44-03
10 Roipradit, Pond Norton Community 52-02
49-07 52-02 51-00 FOUL
Flight 2
1 Rosales, Ian Colby 116-06
116-06 114-06 FOUL 104-02
2 Shubert, Kobi Trego Community 115-05
106-08 113-06 112-08 115-05
3 Crandall, Matthew Oakley 109-00
99-00 109-00 100-00 92-00
4 Barriger, Cooper La Crosse 107-07
101-00 85-01 103-11 107-07
5 Berls, Chris Goodland 105-01
105-01 100-00 96-11 FOUL
6 Sporn, Aubrey Decatur Community 102-07
97-08 98-00 102-07 99-00
7 Murray, Mason Goodland 98-06
94-07 97-01 92-01 98-06
8 Schulte, Josh Victoria 97-06
97-06 92-03 91-08 94-03
9 Lang, Jace Thomas More 93-05
93-05 86-11 93-03 93-04
Flight 3
1 Slaven, Xavier Colby 144-05 10
121-06 144-05 FOUL 110-05
2 Slack, Ellis Oakley 137-00 8
FOUL 125-08 111-02 137-00
3 Sproul, Gavin Norton Community 134-09 6
FOUL FOUL 134-09 FOUL
4 Jimenez, Oscar Wichita County 129-09 4
122-06 129-09 119-11 123-00
5 Hovis, Draxtin Plainville 125-06 2
113-02 123-00 125-06 120-00
6 Richmeier, Ryan Thomas More 125-00 1
120-03 125-00 122-02 118-05
7 Meis, Zach Thomas More 112-02
106-04 99-01 FOUL 112-02
8 Schoenrock, Grant Victoria 107-02
94-04 85-01 FOUL 107-02
9 Mumm, Jack Decatur Community 101-03
92-09 101-03 97-05 97-03
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Slaven, Xavier Colby 144-05 3 10
121-06 144-05 FOUL 110-05
2 Slack, Ellis Oakley 137-00 3 8
FOUL 125-08 111-02 137-00
3 Sproul, Gavin Norton Community 134-09 3 6
FOUL FOUL 134-09 FOUL
4 Jimenez, Oscar Wichita County 129-09 3 4
122-06 129-09 119-11 123-00
5 Hovis, Draxtin Plainville 125-06 3 2
113-02 123-00 125-06 120-00
6 Richmeier, Ryan Thomas More 125-00 3 1
120-03 125-00 122-02 118-05
7 Rosales, Ian Colby 116-06 2
116-06 114-06 FOUL 104-02
8 Shubert, Kobi Trego Community 115-05 2
106-08 113-06 112-08 115-05
9 Meis, Zach Thomas More 112-02 3
106-04 99-01 FOUL 112-02
10 Crandall, Matthew Oakley 109-00 2
99-00 109-00 100-00 92-00
11 Barriger, Cooper La Crosse 107-07 2
101-00 85-01 103-11 107-07
12 Schoenrock, Grant Victoria 107-02 3
94-04 85-01 FOUL 107-02
13 Berls, Chris Goodland 105-01 2
105-01 100-00 96-11 FOUL
14 Sporn, Aubrey Decatur Community 102-07 2
97-08 98-00 102-07 99-00
15 Mumm, Jack Decatur Community 101-03 3
92-09 101-03 97-05 97-03
16 Haggard, Karson Colby 100-06 1
82-00 100-06 98-05 89-02
17 Murray, Mason Goodland 98-06 2
94-07 97-01 92-01 98-06
18 Schulte, Josh Victoria 97-06 2
97-06 92-03 91-08 94-03
19 Lang, Jace Thomas More 93-05 2
93-05 86-11 93-03 93-04
20 Auker, Alex Norton Community 91-05 1
79-07 91-05 FOUL FOUL
21 Housely, Ben Victoria 86-03 1
77-05 73-03 86-03 80-01
22 Schwarz, Brandon Oakley 85-11 1
82-06 83-08 80-07 85-11
23 Wright, Brendon Trego Community 81-05 1
62-03 76-07 81-05 74-00
23 Andrews, Deagan La Crosse 81-05 1
FOUL 75-01 81-05 73-11
25 Stasser, Levi Goodland 75-08 1
75-08 66-08 72-02 FOUL
26 Sherman, Haden La Crosse 74-08 1
74-08 66-07 FOUL 70-08
27 Kuhn, Garrett Trego Community 58-01 1
58-01 49-02 40-02 44-03
28 Roipradit, Pond Norton Community 52-02 1
49-07 52-02 51-00 FOUL
=============================================================================
Men - Team Rankings - 18 Events Scored
=============================================================================
1) Colby 136 2) Thomas More Prep-Marian 104
3) Norton Community 71 4) Plainville 63
5) Wichita County 50 6) Trego Community 46
7) Oakley 40 8) Goodland 35
9) Victoria 7 10) La Crosse 4
11) Decatur Community 2