Tribune, KS
Praire Ridge Golf Course
9/12/2020
Meet Director:
Meet Referee:
Timing:
FAT Dog Timing
Race #1
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Stanton County | 25 | 1-2-3-8-11(15)(19) | 1:48:45 |
2 | Scott City | 41 | 4-5-9-10-13(24)(26) | 1:55:47 |
3 | Oakley | 71 | 6-7-12-18-28(35)(37) | 2:02:00 |
4 | Goodland | 113 | 20-21-22-23-27(29)(30) | 2:11:48 |
5 | Wallace County-Sharon Springs | 117 | 14-16-17-34-36 | 2:11:26 |
6 | Wichita County | 159 | 25-31-32-33-38 | 2:27:32 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PETERSON, Chesney | SO | Stanton County | 1 | 18:59.6 | --- | 6:06.4 |
2 | FARNHAM, Suzanne | SO | Stanton County | 2 | 21:03.1 | 2:03.5 | 6:46.1 |
3 | PETERSON, Peyton | SR | Stanton County | 3 | 21:48.9 | 2:49.3 | 7:00.8 |
4 | HAWKINS, Clare | JR | Scott City | -- | 22:23.3 | 3:23.7 | 7:11.9 |
5 | WHEELER, Emma | FR | Scott City | 4 | 22:23.5 | 3:23.9 | 7:12.0 |
6 | STEVENS, Brinlie | FR | Scott City | 5 | 22:27.8 | 3:28.2 | 7:13.3 |
7 | JOHNSON, Jaelle | SO | Oakley | 6 | 23:04.8 | 4:05.2 | 7:25.3 |
8 | BOSSERMAN, Citori | SO | Oakley | 7 | 23:11.4 | 4:11.8 | 7:27.4 |
9 | SEYB, Madison | FR | Stanton County | 8 | 23:16.5 | 4:16.9 | 7:29.0 |
10 | VANCE, Megan | SR | Scott City | 9 | 23:22.4 | 4:22.8 | 7:30.9 |
11 | BERRY, Kairae | JR | Scott City | 10 | 23:35.2 | 4:35.6 | 7:35.0 |
12 | DON JUAN, Jania | SR | Stanton County | 11 | 23:36.6 | 4:37.0 | 7:35.5 |
13 | ALLISON, Daysha | FR | Oakley | 12 | 23:49.0 | 4:48.4 | 7:39.5 |
14 | BROWN, Macy | FR | Scott City | 13 | 23:57.4 | 4:57.8 | 7:42.2 |
15 | WESTPHAL, Brakelle | SO | Springfield | -- | 23:59.8 | 5:00.2 | 7:43.0 |
16 | PIERCE, Alyssa | SR | Wallace County-Sharon Springs | 14 | 24:00.0 | 4:59.4 | 7:43.0 |
17 | BATTERTON, Belle | SO | Stanton County | 15 | 24:06.4 | 5:06.8 | 7:45.0 |
18 | PEARCE, Maddie | JR | Wallace County-Sharon Springs | 16 | 24:37.2 | 5:37.6 | 7:55.0 |
19 | VANDERKNAPP, AnneSophie | SO | Lakin | -- | 24:37.9 | 5:38.3 | 7:55.2 |
20 | SELZER, Adrienne | JR | Wallace County-Sharon Springs | 17 | 24:39.0 | 5:38.4 | 7:55.5 |
21 | OSBORN, Raven | JR | Tribune-Greeley County | -- | 24:40.5 | 5:40.9 | 7:56.0 |
22 | MONTES, Martina | SO | Oakley | 18 | 24:40.5 | 5:40.9 | 7:56.0 |
23 | CANNY, Lauren | FR | Stanton County | 19 | 24:56.2 | 5:56.6 | 8:01.1 |
24 | CALLEJAS, Gladys | SR | Stanton County | -- | 25:05.6 | 6:06.0 | 8:04.1 |
25 | BIERMANN, Haley | FR | Goodland | 20 | 25:13.9 | 6:14.3 | 8:06.8 |
26 | COPELAND, Gwendolyn | SO | Ness City | -- | 25:16.7 | 6:17.1 | 8:07.7 |
27 | SWANSON, Ella | SO | Springfield | -- | 25:20.4 | 6:20.8 | 8:08.9 |
28 | ORTIZ, Josiah | SO | Lakin | -- | 25:37.9 | 6:38.3 | 8:14.5 |
29 | LAMPE, Lyden | JR | St Francis | -- | 26:06.6 | 7:07.0 | 8:23.7 |
30 | COUMERILH, Hannah | FR | Goodland | 21 | 26:20.7 | 7:21.1 | 8:28.3 |
31 | SCHEOPNER, Claire | SO | Goodland | 22 | 26:23.3 | 7:23.7 | 8:29.1 |
32 | CALDERON, Mirka | JR | Syracuse | -- | 26:28.1 | 7:28.5 | 8:30.6 |
33 | RICKARD, Havon | FR | Goodland | 23 | 26:42.3 | 7:42.7 | 8:35.2 |
34 | ROGERS, Kate | FR | Scott City | 24 | 26:54.0 | 7:53.4 | 8:39.0 |
35 | HERNANDEZ, Jasive | SO | Wichita County | 25 | 26:59.7 | 8:00.1 | 8:40.8 |
36 | CROTINGER, Reagan | FR | Tribune-Greeley County | -- | 27:00.8 | 8:01.2 | 8:41.1 |
37 | NOLL, Alivia | JR | Scott City | 26 | 27:04.4 | 8:04.8 | 8:42.3 |
38 | HERNANDEZ, Mia | FR | Goodland | 27 | 27:07.5 | 8:07.9 | 8:43.3 |
39 | LOSEY, Aubrey | SO | Oakley | 28 | 27:13.9 | 8:14.3 | 8:45.3 |
40 | MENDOZA, Idania | FR | Goodland | 29 | 27:21.2 | 8:21.6 | 8:47.7 |
41 | MAYBURY, Kara | JR | St Francis | -- | 27:31.3 | 8:31.7 | 8:50.9 |
42 | HERNANDEZ, Anahi | FR | Goodland | 30 | 27:45.2 | 8:45.6 | 8:55.4 |
43 | SCHURR, Haylee | JR | Goodland | -- | 27:45.2 | 8:45.6 | 8:55.4 |
44 | SANTILLANA, Vania | SO | Wichita County | 31 | 27:50.0 | 8:49.4 | 8:56.9 |
45 | MYERS, Madeleine | FR | Wichita County | 32 | 27:55.8 | 8:56.2 | 8:58.8 |
46 | KISSICK, Haylee | FR | Wichita County | 33 | 27:56.2 | 8:56.6 | 8:58.9 |
47 | CLARK, Shayla | FR | Wallace County-Sharon Springs | 34 | 28:05.9 | 9:06.3 | 9:02.1 |
48 | VALENZUELA, Genesis | SR | Tribune-Greeley County | -- | 28:07.8 | 9:08.2 | 9:02.7 |
49 | RENNER, Jada | SR | Oakley | 35 | 28:10.2 | 9:10.6 | 9:03.5 |
50 | MENDEZ, Alondra | SO | Lakin | -- | 29:22.9 | 10:23.3 | 9:26.8 |
51 | GARDNER, Zoey | FR | Wallace County-Sharon Springs | 36 | 30:03.7 | 11:04.1 | 9:40.0 |
52 | ALEMAN, Cassandra | SO | Stanton County | -- | 30:49.5 | 11:49.9 | 9:54.7 |
53 | CLYMER, Ellie | SO | Brewster | -- | 31:18.6 | 12:19.0 | 10:04.0 |
54 | EVINS, Emma | JR | Oakley | 37 | 31:25.3 | 12:25.7 | 10:06.2 |
55 | VON LEONROD, May | SR | Dighton | -- | 32:45.2 | 13:45.6 | 10:31.9 |
56 | WALLACE, Shelby | JR | Springfield | -- | 33:37.4 | 14:37.8 | 10:48.7 |
57 | TANNER, Kayleen | FR | Lakin | -- | 35:16.8 | 16:17.2 | 11:20.6 |
58 | WHIPPLE, Jessica | SO | Dighton | -- | 36:02.2 | 17:02.6 | 11:35.2 |
59 | KESSLER, Abbie | SO | Wichita County | 38 | 36:50.2 | 17:50.6 | 11:50.7 |
60 | MIRANDA-LOSS, Admarie | SR | Springfield | -- | 51:55.9 | 32:56.3 | 16:41.9 |
GOODWIN, Chisum | SO | Wallace County-Sharon Springs | -- | DNF | --- | ||
ORTIZ, Jordan | SO | Lakin | -- | DNF | --- | ||
CASTILLO, Laura | SO | Wichita County | -- | DNF | --- | ||
RUMFORD, Claire | SR | Scott City | -- | DNF | --- |
Race #2
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Scott City | 34 | 3-4-8-9-10(15)(18) | 1:34:28 |
2 | Stanton County | 43 | 5-6-7-12-13(16)(17) | 1:35:26 |
3 | Lakin | 51 | 1-2-11-14-23(24)(26) | 1:35:36 |
4 | Goodland | 124 | 19-22-25-27-31(32)(37) | 1:48:52 |
5 | Syracuse | 128 | 20-21-28-29-30 | 1:49:36 |
6 | Dighton | 176 | 33-34-35-36-38 | 2:07:19 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Scott City | 15 | 1-2-3-4-5(6)(7) | 1:43:01 |
2 | Lakin | 50 | 8-9-10-11-12(13) | 2:00:24 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GARCIA, Edwin | SR | Lakin | 1 | 17:36.5 | --- | 5:39.7 |
2 | BEYMER, Lawson | SO | Lakin | 2 | 17:46.5 | 10.0 | 5:42.9 |
3 | APODACA, Roberto | SR | Scott City | 3 | 18:23.4 | 46.9 | 5:54.8 |
4 | ARMENDARIZ, Aaron | FR | Scott City | 4 | 18:42.8 | 1:06.3 | 6:01.0 |
5 | SCHMIDT, Spencer | JR | Stanton County | 5 | 18:48.3 | 1:11.8 | 6:02.8 |
6 | FLAX, Seth | SR | Ness City | -- | 18:50.5 | 1:14.0 | 6:03.5 |
7 | WENMAN, Ryan | JR | Stanton County | 6 | 18:51.1 | 1:14.6 | 6:03.7 |
8 | GOLUB, Kamryn | SO | Stanton County | 7 | 18:53.3 | 1:16.8 | 6:04.4 |
9 | KOUGH, Jaxson | JR | Scott City | 8 | 18:56.1 | 1:19.6 | 6:05.3 |
10 | WOLFE, Anthony | SO | Scott City | 9 | 19:09.1 | 1:32.6 | 6:09.5 |
11 | DOMINGUEZ-PEREGRINO, Kevin | FR | Scott City | 10 | 19:16.2 | 1:39.7 | 6:11.8 |
12 | DAVIDSON, Ty | SR | Lakin | 11 | 19:26.4 | 1:49.9 | 6:15.0 |
13 | CARRASCO, Uziel | JR | Stanton County | 12 | 19:26.5 | 1:50.0 | 6:15.1 |
14 | ADAMS, Colton | JR | Stanton County | 13 | 19:26.9 | 1:50.4 | 6:15.2 |
15 | DANIELS, Dominick | SR | Lakin | 14 | 19:31.5 | 1:55.0 | 6:16.7 |
16 | MCCLEARY, Joe | SO | Scott City | 15 | 19:33.0 | 1:55.5 | 6:17.2 |
17 | BAILEY, Bryndan | FR | Scott City | 1 | 19:33.5 | 1:57.0 | 6:17.3 |
18 | SCHOENBERGER, Tyler | SR | Oakley | -- | 19:55.3 | 2:18.8 | 6:24.3 |
19 | WEBER, RJ | SR | Oakley | -- | 20:01.7 | 2:25.2 | 6:26.4 |
20 | PETERSON, Cyle | SR | Stanton County | 16 | 20:09.5 | 2:33.0 | 6:28.9 |
21 | BATTERTON, Blaze | SR | Stanton County | 17 | 20:10.2 | 2:33.7 | 6:29.1 |
22 | DUFF, Dylan | FR | Scott City | 18 | 20:12.9 | 2:36.4 | 6:30.0 |
23 | LOVEJOY, Mylo | FR | Springfield | -- | 20:19.0 | 2:41.5 | 6:31.9 |
24 | SCHEARS, Noah | SO | Goodland | 19 | 20:29.6 | 2:53.1 | 6:35.3 |
25 | SHAPLAND, Eric | JR | Scott City | 2 | 20:31.6 | 2:55.1 | 6:36.0 |
26 | ARMENDARIZ, Ivan | FR | Scott City | 3 | 20:38.5 | 3:02.0 | 6:38.2 |
27 | COPELAND, Jadon | JR | Ness City | -- | 20:40.7 | 3:04.2 | 6:38.9 |
28 | VANCE, Cody | FR | Scott City | 4 | 20:48.8 | 3:12.3 | 6:41.5 |
29 | LUEBBERS, Jaren | SR | Syracuse | 20 | 20:50.7 | 3:14.2 | 6:42.1 |
30 | AGUILAR, Daniel | SR | Syracuse | 21 | 20:57.8 | 3:21.3 | 6:44.4 |
31 | GUZMAN, Juanluis | JR | Goodland | 22 | 20:59.6 | 3:23.1 | 6:45.0 |
32 | LASLEY, Hayden | SR | Springfield | -- | 21:09.6 | 3:33.1 | 6:48.2 |
33 | ROBLES, Brandon | FR | Stanton County | -- | 21:10.3 | 3:33.8 | 6:48.4 |
34 | CHILDERS, William | FR | Ness City | -- | 21:12.0 | 3:34.5 | 6:49.0 |
35 | PENKA, Dominic | SR | Wallace County-Sharon Springs | -- | 21:12.9 | 3:36.4 | 6:49.3 |
36 | MILLS, Eli | JR | St Francis | -- | 21:13.9 | 3:37.4 | 6:49.6 |
37 | ARREOLA, Pablo | SO | Lakin | 23 | 21:15.1 | 3:38.6 | 6:50.0 |
38 | KASSELMAN, Josh | SO | Scott City | 5 | 21:27.8 | 3:51.3 | 6:54.1 |
39 | LEBEAU, Nathan | SO | Scott City | 6 | 21:28.6 | 3:52.1 | 6:54.3 |
40 | HORTON, Ethan | SR | Lakin | 24 | 21:41.6 | 4:05.1 | 6:58.5 |
41 | MAGADAN, Fernando | SR | Wichita County | -- | 21:47.5 | 4:11.0 | 7:00.4 |
42 | SCHURR, Colton | FR | Goodland | 25 | 21:59.2 | 4:22.7 | 7:04.2 |
43 | PURVIS, Conner | SO | Brewster | -- | 22:03.8 | 4:27.3 | 7:05.6 |
44 | COOPER, Jesse | SO | Syracuse | -- | 22:06.3 | 4:29.8 | 7:06.4 |
45 | TUTTLE, Max | FR | Scott City | 7 | 22:08.4 | 4:31.9 | 7:07.1 |
46 | NORRIS, Orinn | SO | Lakin | 26 | 22:08.5 | 4:32.0 | 7:07.2 |
47 | VAGHER, Ki | FR | Syracuse | -- | 22:10.6 | 4:34.1 | 7:07.8 |
48 | CLAYVILLE, Chandler | JR | Goodland | 27 | 22:11.6 | 4:35.1 | 7:08.1 |
49 | RUNNALLS, Sean | SR | Oakley | -- | 22:15.0 | 4:37.5 | 7:09.2 |
50 | TEETER, Matthew | SO | Oakley | -- | 22:23.7 | 4:47.2 | 7:12.0 |
51 | SCHMIDT, Carson | FR | Brewster | -- | 22:25.6 | 4:49.1 | 7:12.7 |
52 | LUEBBERS, Bryson | SO | Syracuse | 28 | 22:25.9 | 4:49.4 | 7:12.7 |
53 | LEYVA, Hugo | SO | Syracuse | 29 | 22:26.0 | 4:48.5 | 7:12.8 |
54 | COX, Tristen | JR | Lakin | 8 | 22:28.0 | 4:50.5 | 7:13.4 |
55 | COOPER, Emmitt | SO | Syracuse | 30 | 22:55.7 | 5:19.2 | 7:22.3 |
56 | MCGEARY, Tucker | SO | Springfield | -- | 23:06.8 | 5:30.3 | 7:25.9 |
57 | COUMERILH, John | SO | Goodland | 31 | 23:12.1 | 5:35.6 | 7:27.6 |
58 | BELDEN, Kade | SO | Goodland | 32 | 23:17.2 | 5:40.7 | 7:29.2 |
59 | CASE, Drew | SO | Wichita County | -- | 23:18.5 | 5:42.0 | 7:29.7 |
60 | WHIPPLE, Blaine | SR | Dighton | 33 | 23:19.5 | 5:43.0 | 7:30.0 |
61 | HINEMAN, Kalo | FR | Scott City | -- | 23:20.0 | 5:42.5 | 7:30.1 |
62 | TUCKER, Mark | FR | Dighton | 34 | 23:21.6 | 5:45.1 | 7:30.7 |
63 | ORNELAS, Anthony | SO | Lakin | 9 | 23:23.0 | 5:45.5 | 7:31.1 |
64 | FARNHAM, Zack | SR | Stanton County | -- | 23:28.6 | 5:52.1 | 7:32.9 |
65 | SHAPLAND, Ethan | FR | Dighton | 35 | 23:34.1 | 5:57.6 | 7:34.7 |
66 | WRIGHT, Kooper | FR | Scott City | -- | 23:49.6 | 6:13.1 | 7:39.7 |
67 | SHELDEN, Leo | SO | Lakin | 10 | 23:58.4 | 6:21.9 | 7:42.5 |
68 | CASTILLO, Yoni | SR | Wichita County | -- | 24:20.4 | 6:43.9 | 7:49.6 |
69 | PADILLA, Eduardo | JR | Lakin | 11 | 25:08.5 | 7:32.0 | 8:05.0 |
70 | MCCORMICK, Bode | FR | Lakin | 12 | 25:25.7 | 7:49.2 | 8:10.6 |
71 | KUHLMAN, Nolin | FR | Oakley | -- | 25:56.5 | 8:20.0 | 8:20.5 |
72 | LANDGRAF, Bodie | SR | Dighton | 36 | 26:09.3 | 8:32.8 | 8:24.6 |
73 | PERAZA, Josue | SO | Lakin | 13 | 26:15.3 | 8:38.8 | 8:26.5 |
74 | LUEBBERS, Carson | SO | Tribune-Greeley County | -- | 26:23.5 | 8:47.0 | 8:29.2 |
75 | REID, Blayne | FR | Brewster | -- | 26:32.1 | 8:55.6 | 8:31.9 |
76 | MUSGRAVE, Sebastian | SO | Goodland | 37 | 28:13.2 | 10:36.7 | 9:04.4 |
77 | GUESSEN, Corbin | SR | Tribune-Greeley County | -- | 30:24.2 | 12:47.7 | 9:46.5 |
78 | SCHMALZRIED, Camden | FR | Dighton | 38 | 30:54.1 | 13:17.6 | 9:56.2 |
DAVIS, Michael | SO | Syracuse | -- | DNF | --- | ||
MACIAS, Michael | FR | Deerfield | -- | DNF | --- | ||
ORTEGA, Henry | SR | Deerfield | -- | DNF | --- | ||
ORTEGA, Joaquin | SR | Deerfield | -- | DNF | --- | ||
LUNA, Alfonso | SO | Ness City | -- | DNF | --- | ||
SHERER, Titus | SO | Tribune-Greeley County | -- | DNS | --- | ||
IBARRA, Uriel | JR | Syracuse | -- | DNF | --- | ||
RODRIQUEZ, Josten | FR | Syracuse | -- | DNF | --- | ||
PAUDA, Brock | SO | Lakin | -- | DNF | --- | ||
RODRIGUEZ, Luis | JR | Wichita County | -- | DNF | --- | ||
MARTIN, Micah | SR | Wichita County | -- | DNF | --- |
Race #3
WOMEN • 3.2 Kilometers (1.99 Miles)
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PETERSILIE, Emma | 7 | MS_Ness City | -- | 13:36.9 | --- | 6:50.5 |
2 | TROUT, Belle | 7 | MS_Scott City | -- | 14:35.6 | 58.7 | 7:20.0 |
3 | BAIER, Izzie | 8 | MS_Hoxie | -- | 14:36.7 | 59.8 | 7:20.5 |
4 | WEDERSKI, Natalie | 8 | MS_Colby | -- | 14:40.8 | 1:03.9 | 7:22.6 |
5 | BRITTON, Eden | 7 | MS_Colby | -- | 14:50.3 | 1:13.4 | 7:27.3 |
6 | WHITE, Maile | 8 | MS_Lakin | -- | 14:52.2 | 1:15.3 | 7:28.3 |
7 | STRAMEL, Emilie | 8 | MS_Colby | -- | 14:55.1 | 1:18.2 | 7:29.8 |
8 | MORRISON, Campbell | 8 | MS_Colby | -- | 15:02.7 | 1:25.8 | 7:33.6 |
9 | MCCARTY, Kennedy | 8 | MS_Colby | -- | 15:09.1 | 1:32.2 | 7:36.8 |
10 | ELLIS, Bay | 8 | MS_Springfield | -- | 15:27.1 | 1:50.2 | 7:45.8 |
11 | POLZIN, Anessa | 7 | MS_Stanton County | -- | 15:30.3 | 1:53.4 | 7:47.5 |
12 | REID, Dakota | 6 | MS_Springfield | -- | 15:34.2 | 1:57.3 | 7:49.4 |
13 | FOX, Piper | 7 | MS_Scott City | -- | 15:38.5 | 2:01.6 | 7:51.6 |
14 | KASSELMAN, Sofia | 7 | MS_Scott City | -- | 15:40.9 | 2:04.0 | 7:52.8 |
15 | PARKER, Ella | 7 | MS_Holcomb | -- | 15:53.2 | 2:16.3 | 7:59.0 |
16 | VANPELT, Jayln | 8 | MS_Holcomb | -- | 16:26.9 | 2:50.0 | 8:15.9 |
17 | RICKARD, Arial | 8 | MS_Goodland | -- | 16:30.7 | 2:53.8 | 8:17.8 |
18 | SANTANA, Xitlali | 7 | MS_Holcomb | -- | 16:34.3 | 2:57.4 | 8:19.6 |
19 | YOUNGER, Hannah | 7 | MS_Ness City | -- | 16:40.2 | 3:03.3 | 8:22.6 |
20 | FUCHS, Issy | 8 | MS_Ness City | -- | 16:41.8 | 3:04.9 | 8:23.4 |
21 | HOLMES, Abby | 7 | MS_Lakin | -- | 16:43.5 | 3:06.6 | 8:24.2 |
22 | VALDEZ, Angelina | 7 | MS_Holcomb | -- | 16:44.5 | 3:07.6 | 8:24.7 |
23 | STEPHEN, Ella | 8 | MS_Colby | -- | 17:03.9 | 3:27.0 | 8:34.5 |
24 | MOLLENDOR, Lillyin | 7 | MS_Colby | -- | 17:22.0 | 3:44.1 | 8:43.6 |
25 | BARAJAS, Patricia | 8 | MS_Holcomb | -- | 17:31.3 | 3:54.4 | 8:48.2 |
26 | DEPPERSCHMIDT, Maile | 8 | MS_Scott City | -- | 17:33.8 | 3:56.9 | 8:49.5 |
27 | HESKETT, Hilde | 8 | MS_Hoxie | -- | 17:41.5 | 4:04.6 | 8:53.4 |
28 | CASTILLO, Keila | 8 | MS_Wichita County | -- | 17:44.5 | 4:07.6 | 8:54.9 |
29 | ROCHAT, Audrie | 7 | MS_Lakin | -- | 17:59.8 | 4:22.9 | 9:02.6 |
30 | HERMOSILLO, Abbie | 8 | MS_Scott City | -- | 18:15.6 | 4:38.7 | 9:10.5 |
31 | O'BRIEN, Jayden | 7 | MS_Scott City | -- | 18:25.9 | 4:49.0 | 9:15.7 |
32 | COPELAND, Sabryn | 8 | MS_Ness City | -- | 18:37.1 | 5:00.2 | 9:21.3 |
33 | JONES, Tori | 7 | MS_Goodland | -- | 18:41.6 | 5:04.7 | 9:23.6 |
34 | WINDERLIN, Kami | 7 | MS_Scott City | -- | 18:46.9 | 5:10.0 | 9:26.2 |
35 | GLEASON, Alexandria | 7 | MS_Goodland | -- | 18:50.8 | 5:13.9 | 9:28.2 |
36 | ZIEGLER, Adleigh | 7 | MS_Hoxie | -- | 18:57.0 | 5:19.1 | 9:31.3 |
37 | GOODMAN, Tressa | 7 | MS_Scott City | -- | 19:21.5 | 5:44.6 | 9:43.6 |
38 | ANSEL, Paityn | 8 | MS_Lakin | -- | 20:00.0 | 6:22.1 | 10:03.0 |
39 | HEIM, Makenna | 8 | MS_Hoxie | -- | 20:11.5 | 6:34.6 | 10:08.8 |
40 | KEETON, Hailey | 8 | MS_Wichita County | -- | 21:27.9 | 7:51.0 | 10:47.2 |
41 | DON JUAN, Galilea | 7 | MS_Stanton County | -- | 21:50.6 | 8:13.7 | 10:58.6 |
42 | WEST, Shirley | 7 | MS_Springfield | -- | 21:50.7 | 8:13.8 | 10:58.6 |
TAVAREZ, Angela | 8 | MS_Ness City | -- | DNF | --- | ||
PENA, Emily | 8 | MS_Syracuse | -- | DNF | --- | ||
CORTES, Kimberly | 8 | MS_Brewster | -- | DNF | --- | ||
GALLEGOS, Natalia | 7 | MS_Goodland | -- | DNF | --- |
Race #4
MEN • 3.2 Kilometers (1.99 Miles)
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STOPPEL, Logan | 8 | MS_Scott City | -- | 12:03.9 | --- | 6:03.8 |
2 | BOTELLO, Cristian | 6 | MS_Deerfield | -- | 12:23.7 | 19.8 | 6:13.7 |
3 | RITSEMA, Austin | 8 | MS_Lakin | -- | 12:35.9 | 32.0 | 6:19.8 |
4 | ROBLES, Alex | 7 | MS_Lakin | -- | 12:42.9 | 39.0 | 6:23.4 |
5 | BAIN, Gus | 8 | MS_Scott City | -- | 12:48.3 | 44.4 | 6:26.1 |
6 | VAZQUEZ, Adan | 7 | MS_Lakin | -- | 12:49.9 | 46.0 | 6:26.9 |
7 | HAFFNER, Michael | 7 | MS_Hoxie | -- | 13:03.0 | 58.1 | 6:33.4 |
8 | RAMUS, Eirick | 8 | MS_Holcomb | -- | 13:11.5 | 1:07.6 | 6:37.7 |
9 | IBANEZ, Miguel | 8 | MS_Holcomb | -- | 13:20.3 | 1:16.4 | 6:42.1 |
10 | STOPPEL, Jeb | 7 | MS_Holcomb | -- | 13:22.2 | 1:18.3 | 6:43.1 |
11 | BROOKSHIRE, Josh | 7 | MS_Ness City | -- | 13:34.1 | 1:30.2 | 6:49.1 |
12 | KERSENBROCK, Max | 8 | MS_Colby | -- | 13:38.0 | 1:33.1 | 6:51.0 |
13 | COX, Gabe | 8 | MS_Lakin | -- | 13:39.0 | 1:34.1 | 6:51.5 |
14 | GALL, Broxton | 7 | MS_Ness City | -- | 13:44.6 | 1:40.7 | 6:54.3 |
15 | HARRIS, Jakub | 8 | MS_Scott City | -- | 13:46.6 | 1:42.7 | 6:55.4 |
16 | MACKEY, Gunner | 7 | MS_Springfield | -- | 13:56.4 | 1:52.5 | 7:00.3 |
17 | SMITH-TITUS, Christian | 7 | MS_Colby | -- | 13:58.7 | 1:54.8 | 7:01.4 |
18 | O'BRIEN, Zach | 8 | MS_Scott City | -- | 13:59.2 | 1:55.3 | 7:01.7 |
19 | MANGAN, Braxton | 6 | MS_Tribune-Greeley County | -- | 14:01.7 | 1:57.8 | 7:02.9 |
20 | MILLER, Jace | 8 | MS_Scott City | -- | 14:03.8 | 1:59.9 | 7:04.0 |
21 | GRUBB, Rowdy | 6 | MS_Tribune-Greeley County | -- | 14:04.1 | 2:00.2 | 7:04.2 |
22 | BELL, Dalton | 8 | MS_Colby | -- | 14:12.2 | 2:08.3 | 7:08.2 |
23 | WHITHAM, Max | 8 | MS_Tribune-Greeley County | -- | 14:22.8 | 2:18.9 | 7:13.6 |
24 | MCCLURE, Breckin | 8 | MS_Holcomb | -- | 14:28.6 | 2:24.7 | 7:16.5 |
25 | FOLGER, Calan | 7 | MS_Stanton County | -- | 14:30.3 | 2:26.4 | 7:17.3 |
26 | REYES, Johan | 8 | MS_Deerfield | -- | 14:40.3 | 2:36.4 | 7:22.4 |
27 | MUNSON, Eric | 8 | MS_Lakin | -- | 14:48.3 | 2:44.4 | 7:26.4 |
28 | WALLACE, Adyen | 7 | MS_Holcomb | -- | 14:49.1 | 2:45.2 | 7:26.8 |
29 | WILSON, Corey | 7 | MS_Stanton County | -- | 14:49.9 | 2:46.0 | 7:27.2 |
30 | MOLLENDOR, Keegen | 8 | MS_Colby | -- | 14:51.2 | 2:47.3 | 7:27.8 |
31 | DENNIS, Jason | 8 | MS_Colby | -- | 14:51.8 | 2:47.9 | 7:28.1 |
32 | MUSIL, Colten | 6 | MS_Deerfield | -- | 14:52.4 | 2:48.5 | 7:28.4 |
33 | RICKER, Waylon | 8 | MS_Scott City | -- | 14:55.7 | 2:51.8 | 7:30.1 |
34 | SMITH, Michael | 8 | MS_Scott City | -- | 14:58.2 | 2:54.3 | 7:31.4 |
35 | HERL, Draden | 7 | MS_Hoxie | -- | 14:58.5 | 2:54.6 | 7:31.5 |
36 | DOWNING, Ahearn | 8 | MS_Stanton County | -- | 15:07.5 | 3:03.6 | 7:36.0 |
37 | BARRERA, Avory | 8 | MS_Lakin | -- | 15:10.2 | 3:06.3 | 7:37.4 |
38 | HICKERT, Gavin | 7 | MS_Brewster | -- | 15:12.8 | 3:08.9 | 7:38.7 |
39 | RADKE, Avery | 7 | MS_Scott City | -- | 15:18.5 | 3:14.6 | 7:41.6 |
40 | BURDICK, Jacob | 7 | MS_Springfield | -- | 15:31.4 | 3:27.5 | 7:48.0 |
41 | KEEN, Jace | 8 | MS_Goodland | -- | 15:42.4 | 3:38.5 | 7:53.5 |
42 | ARBUTHNOT, Parker | 6 | MS_Springfield | -- | 15:51.9 | 3:48.0 | 7:58.3 |
43 | MUNOZ, David | 7 | MS_Holcomb | -- | 15:53.5 | 3:49.6 | 7:59.1 |
44 | ASEBEDO-KINZIE, Malaki | 8 | MS_Lakin | -- | 15:55.9 | 3:52.0 | 8:00.3 |
45 | BERGKAMP, Camden | 7 | MS_Lakin | -- | 15:57.6 | 3:53.7 | 8:01.2 |
46 | BARNES, Weston | 8 | MS_Decatur Community | -- | 16:05.3 | 4:01.4 | 8:05.0 |
47 | OCAMPO, Luis | 7 | MS_Stanton County | -- | 16:11.5 | 4:07.6 | 8:08.2 |
48 | CHANEZ, Jesus | 8 | MS_Tribune-Greeley County | -- | 16:15.3 | 4:11.4 | 8:10.1 |
49 | ROBBEN, Nick | 7 | MS_Hoxie | -- | 16:24.0 | 4:19.1 | 8:14.4 |
50 | SCHRINER, Caden | 8 | MS_Colby | -- | 16:33.2 | 4:29.3 | 8:19.1 |
51 | URIE, Ebben | 8 | MS_Syracuse | -- | 16:45.6 | 4:41.7 | 8:25.3 |
52 | STEPHENS, Grant | 8 | MS_Colby | -- | 17:14.4 | 5:10.5 | 8:39.8 |
53 | EDGAR, Jaydon | 7 | MS_Stanton County | -- | 17:16.1 | 5:12.2 | 8:40.6 |
